A bargain at any price…

February 13th, 2009 by I Love Nerd York City

First off, happy spring training everyone!

While looking at some of the contracts given out this winter, I was wondering what some of the worst (and best) returns teams might expect from their investments. I decided to look at the top 50 player salaries for 2008, and compare this with their WARP1 (wins above replacement player, normalized for the season…this metric also rewards/punishes a player for their defense) performance. I chose WARP1 because I was only interested in 2008 salary/production. Read on to find out which players were a good value per WARP, and which player would’ve been more valuable for his team if he was playing for someone else…

Ok, so here’s the top 50 highest paid players in MLB in 2008, their salary, their WARP1, and how much they were paid per WARP that they contributed:

WARP for the 50 Highest Paid Players (2008)

Player 2008 Salary (in millions) 2008 WARP1 Price Per WARP (in millions)
Andruw Jones (LA) 14.7 -0.3 -49.09
Albert Pujols (STL) 13.9 13 1.07
Mark Teixeira (ATL) 12.5 10 1.25
Lance Berkman (HOU) 14.5 10.9 1.33
Mariano Rivera (NYY) 15.0 10.3 1.46
Troy Glaus (STL) 13.5 7.3 1.85
Derrek Lee (CHC) 13.3 7 1.89
Mark Buehrle (CHW) 14.0 7.3 1.92
Manny Ramirez (BOS) 18.9 9.8 1.93
Johan Santana (NYM) 17.0 8.6 1.97
Carlos Beltran (NYM) 18.6 9.3 2.0
Johnny Damon (NYY) 13.0 6.4 2.03
Carlos Delgado (NYM) 16.0 7.8 2.05
Adam Dunn (CIN) 13.0 6.3 2.06
Roy Oswalt (HOU) 13.0 6.3 2.06
Torii Hunter (ANA) 16.5 7.9 2.09
A.J. Burnett (TOR) 13.2 5.9 2.24
Aramis Ramirez (CHC) 15.3 6.6 2.31
Alfonso Soriano (CHC) 14.0 5.8 2.41
J.D. Drew (BOS) 14.0 5.7 2.46
Carlos Lee (HOU) 12.5 5 2.50
Mike Lowell (BOS) 12.5 4.9 2.55
Miguel Tejada (HOU) 14.8 5.8 2.55
Ichiro Suzuki (SEA) 17.1 6.5 2.63
Carlos Zambrano (CHC) 16.0 5.9 2.71
Pat Burrell (PHI) 14.3 5.2 2.74
Vladimir Guerrero (ANA) 15.5 5.6 2.77
Andy Pettitte (NYY) 16.0 5.7 2.81
Adrian Beltre (SEA) 13.4 4.6 2.91
Tim Hudson (ATL) 15.5 5.1 3.04
Bobby Abreu (NYY) 16.0 5.2 3.08
Randy Johnson (ARI) 15.1 4.9 3.08
Alex Rodriguez (NYY) 28.0 8.9 3.15
Magglio Ordonez (DET) 15.8 4.5 3.50
Jim Thome (CHW) 15.7 4.4 3.56
Garret Anderson (ANA) 12.6 3.5 3.60
David Ortiz (BOS) 13.0 3.6 3.61
Derek Jeter (NYY) 21.6 4.4 4.91
Jason Giambi (NYY) 23.4 4.5 5.21
Hideki Matsui (NYY) 13.0 2.4 5.42
Rafael Furcal (LA) 15.7 2.6 6.05
Todd Helton (COL) 16.6 2.4 6.92
Barry Zito (SF) 14.5 2 7.25
Gary Sheffield (DET) 13.3 1.7 7.84
John Smoltz (ATL) 14.0 1.5 9.33
Richie Sexson (SEA) 15.5 1.6 9.69
Frank Thomas (TOR) 12.6 1.2 10.47
Mike Hampton (ATL) 16.0 1.1 14.52
Jorge Posada (NYY) 13.1 0.6 21.83
Jason Schmidt (LA) 15.2 0.2 76.09

Things to note: teams paid these former “big ticket” free agents an average of $3.35M per WARP that they contributed. This was calculated after I threw out the data for Jason Schmidt, John Smoltz, Mike Hampton, Jorge Posada (all due to missed injury time), and Andruw Jones (negative WARP would’ve messed everything up). The average would’ve been several hundred thousand higher otherwise. Once again, Pujols leads this list, as his 13 WARP only cost 13.8M…the best bargain on the list.

From here I moved on to the 53 (meant to do top 50, but kept going by accident) highest WARP performing players from 2008. Here are those players:

Top 53 WARP Performers (2008)

Player 2008 Salary ($) WARP1 Price per WARP ($)
Ryan Ludwick 411,000 10.1 40,693
Tim Lincecum 405,500 9.7 41,752
Hanley Ramirez 439,000 10.3 42,621
Dustin Pedroia 457,000 9.8 46,632
Dan Uggla 417,000 8.9 46,853
John Danks 400,000 8.5 47,058
Josh Hamilton 396,830 8.1 48,991
BJ Upton 412,100 8.2 50,256
Carlos Quentin 400,000 7.7 51,948
Jon Lester 421,500 7.9 53,354
Joakim Soria 426,500 7.7 51,948
Ryan Braun 455,000 8.2 55,487
Kelly Johnson 430,000 7.7 55,844
Nick Markakis 455,000 8.1 56,172
Evan Longoria 500,000 8.1 61,728
Cole Hammels 500,000 7.9 63,291
Ian Kinsler 700,000 8.2 85,365
Adrin Gonzales 875,000 8.1 108,024
Curtis Granderson 1,000,000 7.7 129,870
Jose Lopez 1,750,000 8 218,750
Kevin Youkilis 3,000,000 8.4 357,142
Cliff Lee 4,000,000 10.4 384,615
Grady Sizemore 3,166,666 8.1 390,946
Dan Haren 4,050,000 8.4 482,142
Jose Reyes 4,375,000 8.8 497,159
David Wright 5,250,000 9.6 546,875
Mark DeRosa 4,750,000 8 593,750
Brandon Webb 5,500,000 8.8 625,000
Alex Rios 4,835,000 7.7 627,922
Joe Mauer 6,250,000 9.6 651,041
Carlos Pena 6,000,000 8.2 731,707
Chase Utley 7,785,714 10.4 748,626
Brian Roberts 6,300,000 8.3 759,036
Michael Young 6,174,974 8.1 762,342
Jake Peavy 6,500,000 7.8 833,333
Ryan Dempster 7,333,333 7.6 964,912
Justin Morneau 8,400,000 8.6 976,744
Roy Halladay 10,000,000 9.8 1,020,408
Albert Pujols 13,870,950 13 1,066,996
Dice K 8,333,333 7.8 1,068,376
Matt Holliday 9,500,000 8.5 1,117,647
Mark Teixeira 12,500,00 10 1,250,000
Chipper Jones 12,333,333 9.8 1,258,503
Mike Mussina 11,071,029 8.6 1,287,328
K-Rod 10,000,000 7.6 1,315,789
Lance Berkman 14,500,000 10.9 1,330,275
Mariano Rivera 15,000,000 10.3 1,456,310
Manny Ramirez 18,929,923 9.8 1,931,624
Johan Santana 16,984,216 8.6 1,974,908
Carlos Beltran 18,622,810 9.3 2,002,452
Carlos Delgado 16,000,000 7.8 2,051,282
Torii Hunter 16,500,000 7.9 2,088,607
Alex Rodriguez 28,000,000 8.9 3,146,067

Here, the top 53 players last year (according to WARP), were paid an average of just about $710,000 per WARP that they contriubted. You’ll also notice that only ten out of those 53 come from the highest paid list. I guess this can be viewed as the price of free agency…Ryan Howard is the only guy who had a crazy-high arbitration salary (and he’s neither among the top 2008 WARP performers nor arbitration eligible anymore). During the period where teams can control a player (their early years through their arbitration years), they can add the majority of their projected wins at a relatively low cost (as long as they identify the right players). And while there is some overlap in the lists, once top-50 salary level players hit free agency, interested teams are probably going to have to pay about four or five times more for the same production ($700K per WARP vs $3.4M per WARP). Probably not a big newsflash, but interesting to see what teams are actually paying for.

Tags: , , , ,

2 Responses to “A bargain at any price…”

  1. Many reasons to heart nerd york in this post. The top 53 is really interesting, a lot of those are pre free agency players. Do you think that some teams are better at finding value in free agency than others?

  2. Dr. Nerd says:

    Did the $/WARP1 change from last off-season to this off-season in terms of free agents? Arbitration rulings?

Leave a Reply