<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teddy Higuera</title>
	<atom:link href="http://www.nerdbaseball.com/2010/01/teddy-higuera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 02:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Erik Archer</title>
		<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/comment-page-1/#comment-2891</link>
		<dc:creator>Erik Archer</dc:creator>
		<pubDate>Wed, 18 May 2011 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1344#comment-2891</guid>
		<description>Didn&#039;t this guy used to have his own fragrance? Maybe I&#039;m thinking of someone else.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t this guy used to have his own fragrance? Maybe I&#8217;m thinking of someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerdicus Finch</title>
		<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/comment-page-1/#comment-1397</link>
		<dc:creator>Nerdicus Finch</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1344#comment-1397</guid>
		<description>Yeah, I vaguely remember Higuera being good, so I looked him up. From 1986-1988, he was 54-30, 3.06 ERA, 1.153 WHIP, and 141 ERA+. He also had 37 complete games during that span. Pretty awesome.

He must have had injury issues because he was pretty much finished by age 32. 

He also had two top-10 Cy Young finishes and led the AL in 1988 with a 0.999 WHIP.

This card is horrible, though.</description>
		<content:encoded><![CDATA[<p>Yeah, I vaguely remember Higuera being good, so I looked him up. From 1986-1988, he was 54-30, 3.06 ERA, 1.153 WHIP, and 141 ERA+. He also had 37 complete games during that span. Pretty awesome.</p>
<p>He must have had injury issues because he was pretty much finished by age 32. </p>
<p>He also had two top-10 Cy Young finishes and led the AL in 1988 with a 0.999 WHIP.</p>
<p>This card is horrible, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorpy McNerd</title>
		<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/comment-page-1/#comment-1394</link>
		<dc:creator>Vorpy McNerd</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1344#comment-1394</guid>
		<description>Amazingly, Teddy Higuera is one of the greatest Brewers pitchers of all time.  (Sorry, Jeff Suppan.)

&lt;a href=&quot;http://bleacherreport.com/articles/223902-all-time-milwaukee-brewers-team#page/11&quot; target=_blank rel=&quot;nofollow&quot;&gt;http://bleacherreport.com/articles/223902-all-time-milwaukee-brewers-team#page/11&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Amazingly, Teddy Higuera is one of the greatest Brewers pitchers of all time.  (Sorry, Jeff Suppan.)</p>
<p><a href="http://bleacherreport.com/articles/223902-all-time-milwaukee-brewers-team#page/11" target=_blank rel="nofollow">http://bleacherreport.com/articles/223902-all-time-milwaukee-brewers-team#page/11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Love Nerd York City</title>
		<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/comment-page-1/#comment-1393</link>
		<dc:creator>I Love Nerd York City</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1344#comment-1393</guid>
		<description>This card is not so much nerdy as it is an indictment of baseball card quality control in the late &#039;80s. I don&#039;t know which is worse, a card like 1982 Fleer where they&#039;re not even trying to produce a quality product, or a card like this, where they did some post-photo-shoot work but still decided to cut off the arm and add that background.</description>
		<content:encoded><![CDATA[<p>This card is not so much nerdy as it is an indictment of baseball card quality control in the late &#8217;80s. I don&#8217;t know which is worse, a card like 1982 Fleer where they&#8217;re not even trying to produce a quality product, or a card like this, where they did some post-photo-shoot work but still decided to cut off the arm and add that background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerdicus Finch</title>
		<link>http://www.nerdbaseball.com/2010/01/teddy-higuera/comment-page-1/#comment-1392</link>
		<dc:creator>Nerdicus Finch</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1344#comment-1392</guid>
		<description>If you rotate this card 90 degrees clockwise, Mr. Higuera is dangerously close to the George Costanza reclining pose.</description>
		<content:encoded><![CDATA[<p>If you rotate this card 90 degrees clockwise, Mr. Higuera is dangerously close to the George Costanza reclining pose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

