<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nerdbaseball.com &#187; orioles</title>
	<atom:link href="http://www.nerdbaseball.com/tag/orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdbaseball.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 20:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>John Lowenstein</title>
		<link>http://www.nerdbaseball.com/2009/12/john-lowenstein/</link>
		<comments>http://www.nerdbaseball.com/2009/12/john-lowenstein/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:53:28 +0000</pubDate>
		<dc:creator>I Love Nerd York City</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[brim]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[fleer]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[orioles]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1269</guid>
		<description><![CDATA[Click the stars to vote: According to Wikipedia: In 1980, after being hit in the back of the neck on the basepaths with a thrown ball, Lowenstein was taken off the field on a stretcher, only to sit up abrubtly as he reached the dugout and pump his fists for the crowd.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/12/john-lowenstein/' addthis:title='John Lowenstein' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1270" title="191711488_4635e31dfd" src="http://www.nerdbaseball.com/wp-content/uploads/2009/12/191711488_4635e31dfd.jpg" alt="191711488_4635e31dfd" width="358" height="494" />According to Wikipedia:</p>
<blockquote>
<p style="text-align: left;">In 1980, after being hit in the back of the neck on the basepaths with a thrown ball, Lowenstein was taken off the field on a stretcher, only to sit up abrubtly as he reached the dugout and pump his fists for the crowd.</p>
</blockquote>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/12/john-lowenstein/' addthis:title='John Lowenstein' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/12/john-lowenstein/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leo Gomez</title>
		<link>http://www.nerdbaseball.com/2009/10/leo-gomez/</link>
		<comments>http://www.nerdbaseball.com/2009/10/leo-gomez/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:02:39 +0000</pubDate>
		<dc:creator>Nerdicus Finch</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[black and white yearbook photo]]></category>
		<category><![CDATA[hobbies and interests]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Leaf Studio]]></category>
		<category><![CDATA[Leo Gomez]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[Upper Deck]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1149</guid>
		<description><![CDATA[Click the stars to vote: This card is from the regrettable 1991 Leaf Studio set, which is a good example of baseball cards in the early 1990s. Following the launch of Upper Deck in 1989, all of the baseball card companies starting putting out &#8220;premium&#8221; sets, which got more ridiculous looking each year. The Leaf [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/10/leo-gomez/' addthis:title='Leo Gomez' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1151" title="leo-gomez1" src="http://www.nerdbaseball.com/wp-content/uploads/2009/10/leo-gomez1-732x1024.jpg" alt="leo-gomez1" width="263" height="368" /></p>
<p>This card is from the regrettable 1991 Leaf Studio set, which is a good example of baseball cards in the early 1990s. Following the launch of Upper Deck in 1989, all of the baseball card companies starting putting out &#8220;premium&#8221; sets, which got more ridiculous looking each year. The Leaf Studio set exclusively featured black and white portraits that looked like yearbook photos.</p>
<p>Instead of stats, the back of the card lists hobbies and interests. For Mr. Gomez, his hobbies include going to church and listening to contemporary Christian music.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/10/leo-gomez/' addthis:title='Leo Gomez' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/10/leo-gomez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Nolan Bonus</title>
		<link>http://www.nerdbaseball.com/2009/10/joe-nolan-bonus/</link>
		<comments>http://www.nerdbaseball.com/2009/10/joe-nolan-bonus/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:37:42 +0000</pubDate>
		<dc:creator>I Love Nerd York City</dc:creator>
				<category><![CDATA[Bonus]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[hooray!]]></category>
		<category><![CDATA[Joe Nolan]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[yippee!]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1103</guid>
		<description><![CDATA[If you didn&#8217;t get enough Joe Nolan from our previous post, check him out again, in what is quite possibly the silliest-looking base running celebration of all time: Thanks to Dr. Nerd for remembering Mr. Nolan from his days of working for the Orioles.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/10/joe-nolan-bonus/' addthis:title='Joe Nolan Bonus' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t get enough Joe Nolan from our previous post, check him out again, in what is quite possibly the silliest-looking base running celebration of all time:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1104" title="joe-nolan" src="http://www.nerdbaseball.com/wp-content/uploads/2009/10/joe-nolan-736x1024.jpg" alt="joe-nolan" width="464" height="645" /></p>
<p>Thanks to Dr. Nerd for remembering Mr. Nolan from his days of working for the Orioles.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/10/joe-nolan-bonus/' addthis:title='Joe Nolan Bonus' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/10/joe-nolan-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Nolan</title>
		<link>http://www.nerdbaseball.com/2009/09/joe-nolan/</link>
		<comments>http://www.nerdbaseball.com/2009/09/joe-nolan/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:00:19 +0000</pubDate>
		<dc:creator>Nerdicus Finch</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[Albert Brooks Look-a-like Contest Winner]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[clinging to railing]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Joe Nolan]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1080</guid>
		<description><![CDATA[Click the stars to vote: What is happening in this photo? It looks like Nolan is trying to navigate some sort of catwalk. In addition to being an Albert Brooks look-a-like, Nolan was also a pretty decent part-time catcher. In 11 seasons, he never had more than 264 at-bats and posted a 95 OPS+, which is [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/09/joe-nolan/' addthis:title='Joe Nolan' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p><img class="aligncenter size-full wp-image-1082" title="nolan-joe_1" src="http://www.nerdbaseball.com/wp-content/uploads/2009/09/nolan-joe_1.jpg" alt="nolan-joe_1" width="387" height="512" /></p>
<p>What is happening in this photo? It looks like Nolan is trying to navigate some sort of catwalk.</p>
<p>In addition to being an Albert Brooks look-a-like, Nolan was also a pretty decent part-time catcher. In 11 seasons, he never had more than 264 at-bats and posted a 95 OPS+, which is actually not bad for a part-time catcher. Even though this is a 1986 card, Nolan did not play in 1986 at all. In fact, his final game in the majors was June 25, 1985.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/09/joe-nolan/' addthis:title='Joe Nolan' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/09/joe-nolan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff McKnight</title>
		<link>http://www.nerdbaseball.com/2009/08/jeff-mcknight/</link>
		<comments>http://www.nerdbaseball.com/2009/08/jeff-mcknight/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:02:12 +0000</pubDate>
		<dc:creator>I Love Nerd York City</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[exta large helmet]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[jeff mcknight]]></category>
		<category><![CDATA[mullet]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[topps]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=1009</guid>
		<description><![CDATA[Click the stars to vote: Mr. McKnight, throughout two different stints with the Mets, wore more uniform numbers than any other player in history*. He wore numbers 5, 7, 15, 17, and 18. While with the Orioles, he wore number 38. *100% conjecture<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/08/jeff-mcknight/' addthis:title='Jeff McKnight' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1010" title="mcknightly" src="http://www.nerdbaseball.com/wp-content/uploads/2009/08/mcknightly.jpg" alt="mcknightly" width="307" height="403" /></p>
<p style="text-align: left;">Mr. McKnight, throughout two different stints with the Mets, wore more uniform numbers than any other player in history*.  He wore numbers 5, 7, 15, 17, and 18.  While with the Orioles, he wore number 38.</p>
<p style="text-align: left;">*100% conjecture</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/08/jeff-mcknight/' addthis:title='Jeff McKnight' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/08/jeff-mcknight/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gerry Callahan: Not that Smart</title>
		<link>http://www.nerdbaseball.com/2009/06/gerry-callahan-not-that-smart/</link>
		<comments>http://www.nerdbaseball.com/2009/06/gerry-callahan-not-that-smart/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:21:14 +0000</pubDate>
		<dc:creator>Nerdicus Finch</dc:creator>
				<category><![CDATA[Baseball Media Watch]]></category>
		<category><![CDATA[boston herald]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Dennis and Callahan]]></category>
		<category><![CDATA[Gerry Callahan]]></category>
		<category><![CDATA[goofball baseball writers]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Jeff Weaver]]></category>
		<category><![CDATA[Jon and Kate]]></category>
		<category><![CDATA[Kevin Brown]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[non-sequitir]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[Scott Boras]]></category>
		<category><![CDATA[Shaw's]]></category>
		<category><![CDATA[Sir Gawain and the Green Knight]]></category>
		<category><![CDATA[WEEI]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=810</guid>
		<description><![CDATA[Everyone who knows me knows I am a fan of the New York Yankees. As a result, I&#8217;ve been reluctant to rip baseball writers who are critiquing the Yankees due to the inherent bias. I can&#8217;t pass up this opportunity, though. It&#8217;s an incisive, well-researched piece from Gerry Callahan of scandal sheet The Boston Herald [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/06/gerry-callahan-not-that-smart/' addthis:title='Gerry Callahan: Not that Smart' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Everyone who knows me knows I am a fan of the New York Yankees. As a result, I&#8217;ve been reluctant to rip baseball writers who are critiquing the Yankees due to the inherent bias. I can&#8217;t pass up this opportunity, though. It&#8217;s an <a href="http://www.bostonherald.com/sports/columnists/view.bg?articleid=1177709&amp;srvc=sports&amp;position=0" target="_blank">incisive, well-researched piece </a>from Gerry Callahan of scandal sheet <em>The Boston Herald</em> (and of WEEI&#8217;s cerebral &#8220;Dennis and Callahan&#8221; radio show) regarding Mark Teixeira and the possibility that the Yankees have bought themselves a championship (which is a very original complaint).</p>
<p><span id="more-810"></span></p>
<blockquote><p>There was nothing particularly savvy or skillful about it, of course. They were dealing with Scott Boras, so they knew that honor and integrity would play no part in the process.</p>
<p>Just money. Lots and lots of money.</p></blockquote>
<p>I hate to break it to Callahan, but we&#8217;re not talking about Sir Gawain and the Green Knight, so cut the &#8220;honor and integrity&#8221; moral high ground crap. We&#8217;re talking about baseball and free agency. It&#8217;s a business, players are commodities, and the name of the game is to maximize earnings and profit. Why is he talking about &#8220;honor?&#8221; I&#8217;m so sick of the phony outrage over Scott Boras. It&#8217;s been done to death and it&#8217;s just so boring.</p>
<blockquote><p>In other words, it was a New York Yankees kind of deal right from the start, a chance for them to buy the biggest house on the block and act like they built it with their bare hands.</p>
<p>Yankees general manager Brian Cashman didn&#8217;t even have to travel to Mark Teixiera&#8217;s [sic] home to grovel. All he had to do was sit back, checkbook in hand, and let Boras do his thing. In the end, the slimy superagent did not let him down.</p></blockquote>
<p>What does this even mean? The Yankees offered Teixeira a ton of money and he took it. That&#8217;s how free agency works. If you&#8217;re Teixeira and the Yankees, Orioles, and Nationals all offer you $180M, why wouldn&#8217;t you go to the Yankees?</p>
<p>Also, is there now something wrong with just buying a house? I didn&#8217;t realize that the classy move was to build your house personally (and hope that everything passes inspection). And this metaphor is strange: what exactly would building it with their bare hands entail? Drafting Teixeira out of high school and developing him into a star? Nobody did that (the Red Sox did draft him, but he didn&#8217;t sign) and I don&#8217;t remember the Yankees pretending that the Teixeira signing was anything more than a free agent signing.</p>
<p>Also, I know Teixeira&#8217;s name is hard to spell, but you work for a newspaper, or at least a tabloid. Get it right.</p>
<blockquote><p>Boras used the Orioles and Nationals and Angels until he used them up, as Bill Withers would say, and then he played your Boston Red Sox like they were his new Guitar Hero game.</p></blockquote>
<p>Nice cultural reference &#8211; it&#8217;s only a few years old. Also, is there some documentation that Boras plays Guitar Hero? If not, this line doesn&#8217;t make any sense.</p>
<blockquote><p>The Sox desperately wanted to bring Teixeira to Boston, and for a while, actually thought they had a shot at the switch-hitting first baseman. Even though they already had a pretty good first baseman and third baseman, the Sox didn&#8217;t try to hide their affection for the best free agent on the market. They pounced on Teixeira like Brian Williams on Barack Obama. They made a bold offer of about $170 million over eight years.</p>
<p>Well, at least, Theo Epstein thought it was an offer. In truth, it was a signal from Boras to Cashman, who might as well have been sitting outside in a white van. Their scheme was coming together. Those rubes up in Boston played their part and drove up the price. Now it was time for the Yanks to pony up and close the deal.</p>
<p>Cashman did as he was told. He topped the Sox by a sizable margin. Final number: $180 million over eight years with a full no-trade clause.</p></blockquote>
<p>So let me get this straight: There was a conspiracy between Boras and Cashman, whereby Boras would let the other teams drive up the price on Teixeira and then, when the price was maxed out, signal Cashman that it was time for the Yanks to sign him. Why would Cashman be complicit in a scheme that resulted in Teixeira&#8217;s price going up? That doesn&#8217;t make any sense and wouldn&#8217;t require Cashman&#8217;s involvement at all. Callahan: in order for there to be a conspiracy, there has to be more than one party involved.</p>
<p>Also, you can&#8217;t posit a hypothetical scheme by using the phrase &#8220;in truth.&#8221; That would only make sense if you were actually saying something that was true. This guy is really lazy.</p>
<blockquote><p>Recession? What recession? The taxpayers of New York helped the Yankees build their new revenue-generating palace, and the Yanks turned around and shared the wealth with Teixeira.</p></blockquote>
<p>Callahan says this as if Yankees fans didn&#8217;t want the Yankees to sign Teixeira.</p>
<blockquote><p>It is easy to say the Red Sox should have known better, but after lavishing outrageous contracts on other Boras clients, including J.D. Drew and Daisuke Matsuzaka, maybe the Sox thought Boras would give them a fair shake. They thought wrong, and they got burned. The Red Sox ended up with a miffed Mike Lowell, which hasn&#8217;t been a problem for them, while New York ended up with one of the best all-around players in the American League, which, as it turns out, has been a big, big problem for the Sox.</p></blockquote>
<p>How exactly did the Red Sox get burned? If they wanted Teixeira, they could have just offered more than the Yankees. How about $200M? That would not have been a good idea, but it would have gotten the deal done. I fail to see how the Red Sox didn&#8217;t get a &#8220;fair shake.&#8221; In Callahan&#8217;s world, every team that misses out on a free agent somehow got ripped off and taken for a ride.</p>
<blockquote><p>We don&#8217;t know yet if the Yankees finally bought themselves a World Series, but we know this: As they take the field against the Red Sox tonight, the Yankees bought themselves first place (or a piece of it, at least), and they did it primarily with one move. After years of foolish free agent signings from Kevin Brown to Carl Pavano to Jason Giambi to Kei Igawa, Cashman and the Yankees got one very right this year.</p></blockquote>
<p>Does Callahan really not know that Kevin Brown was acquired in a trade with the Dodgers (for Jeff Weaver) and not as a free agent? And does he honestly think it was solely Teixeira&#8217;s signing that has improved the Yankees and not Sabathia?</p>
<p>Also, the Red Sox offered Pavano an identical contract to the one he signed with the Yankees. There was good reason to believe that Pavano was going to be overpaid and not great, but no one could have predicted the colossal cluster-F that would be Pavano&#8217;s four years in New York.</p>
<p>Finally, I&#8217;m sick of everyone claiming that the Giambi contract was a disaster. It certainly didn&#8217;t work out as planned for the Yankees. Giambi was overpaid, had the steroid situation, some bizarre injuries, couldn&#8217;t play defense, and declined as he stopped using steroids and got older. He was, however, pretty damned productive with the bat over his seven years in New York. He actually posted a .925 OPS (143 OPS+) over the term of the contract.</p>
<p>[Boring section of column deleted]</p>
<blockquote><p>Teixeira and the Yankees, meanwhile, have won 18 of their last 24 and look nothing like the team that lost all five games to the Sox in April and May. For the last decade, they have spent more than a billion dollars in pursuit of a World Series title and come up empty. Books have been written. Inside stories have been told. Like Jon and Kate, the Yankees&#8217; poor planning has become legendary.</p></blockquote>
<p>Again, Callahan nails the cultural reference. Did he pick up that Jon and Kate zinger on the checkout line at Shaw&#8217;s?</p>
<p>And, really, the Yankees poor planning has become legendary? This is a non-sequitir. The Yankees have made many bad personnel decisions over the last decade. The Red Sox are a smarter organization. But 2008 was the first time the Yankees failed to reach the postseason since 1993 (no postseason in 1994). If you think that&#8217;s &#8220;poor planning,&#8221; speak with fans in Pittsburgh and Washington/Montreal.</p>
<blockquote><p>But the Yankees, who were a mess only a month ago, come to Boston tonight in first place, and we can&#8217;t help but wonder if they finally got one right. This time the blind squirrel didn&#8217;t find a nut. Just the opposite. Cashman got himself a real pro, as close to a sure thing as there is in baseball.</p></blockquote>
<p>Again, this is so goofy. How do you honestly describe a perennial postseason team as a &#8220;blind squirrel&#8221; that may have &#8220;finally got one right?&#8221;</p>
<p>Callahan should not be allowed within 200 feet of a newspaper or radio microphone. I sincerely hope that this guy does not have a Hall of Fame vote.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/06/gerry-callahan-not-that-smart/' addthis:title='Gerry Callahan: Not that Smart' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/06/gerry-callahan-not-that-smart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lenn Sakata</title>
		<link>http://www.nerdbaseball.com/2009/04/lenn-sakata/</link>
		<comments>http://www.nerdbaseball.com/2009/04/lenn-sakata/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:52:29 +0000</pubDate>
		<dc:creator>I Love Nerd York City</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[amateur photography and printing by donruss]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[flat brim]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[totally sweet haircut]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=660</guid>
		<description><![CDATA[Some interesting things to note about Mr. Sakata: 1) He was the 2nd ever Asian American to play Major League Baseball. 2) He was part of one of the coolest sounding games ever &#8212; On August 24, 1983 the Orioles rallied to tie their game against the Blue Jays in the bottom of the ninth [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/04/lenn-sakata/' addthis:title='Lenn Sakata' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Some interesting things to note about Mr. Sakata:</p>
<p>1) He was the 2nd ever Asian American to play Major League Baseball.</p>
<p>2) He was part of one of the coolest sounding games ever &#8212; On August 24, 1983 the Orioles rallied to tie their game against the Blue Jays in the bottom of the ninth inning.  While doing so, they were forced to replace their starting catcher, AND his backup, so Mr. Sakata was put behind the plate to start the 10th inning.  Three consecutive Blue Jays reached first base in the top of the tenth, and each of them (thinking it would be easy to steal second with Sakata catching) were picked off by O&#8217;s pitcher Tippy Martinez.  Sakata then hit a walk-off homer in the bottom of the tenth.</p>
<p>3) While mostly a utility player, Mr. Sakata followed the nerd M.O. of playing professional baseball without being able to hit.  Over the course of his ten year career, he was employed by the Brewers, Orioles, and Yankees.  He appeared in over 550 games, with a career OPS+ of 71, and a career OBP of .286.  His 1984 season ranks as a particularly low-point for nerds, where he played in 108 games with 168 plate appearances and an OPS+ of 33!!!  On the bright side, you&#8217;ve got to love the hair.</p>
<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p><img class="aligncenter size-full wp-image-661" title="sakata-lenn2" src="http://www.nerdbaseball.com/wp-content/uploads/2009/04/sakata-lenn2.jpg" alt="sakata-lenn2" width="366" height="512" /></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/04/lenn-sakata/' addthis:title='Lenn Sakata' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nerdbaseball.com/2009/04/lenn-sakata/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The many faces of Carl Nichols</title>
		<link>http://www.nerdbaseball.com/2009/03/the-man-faces-of-carl-nichols/</link>
		<comments>http://www.nerdbaseball.com/2009/03/the-man-faces-of-carl-nichols/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:23:23 +0000</pubDate>
		<dc:creator>I Love Nerd York City</dc:creator>
				<category><![CDATA[Nerd Cards]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[distorted faces]]></category>
		<category><![CDATA[donruss]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[fleer]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[orioles]]></category>

		<guid isPermaLink="false">http://www.nerdbaseball.com/?p=545</guid>
		<description><![CDATA[Click the stars to vote:<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.nerdbaseball.com/2009/03/the-man-faces-of-carl-nichols/' addthis:title='The many faces of Carl Nichols' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Click the stars to vote: Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<div id="attachment_551" class="wp-caption alignleft" style="width: 188px"><img class="size-medium wp-image-551" title="nichols-carl_11" src="http://www.nerdbaseball.com/wp-content/uploads/2009/03/nichols-carl_11-222x300.jpg" alt="nichols-carl_11" width="178" height="240" /><p class="wp-caption-text">So many questions to be asked here: what happened between 1988 and 1989 that improved Mr. Nichols&#39;s mood so dramatically?  Why  is he wearing his catcher helmet like a baseball cap in 1988?  Why is he still in an Orioles uniform in 1989 when he played the whole season for the Houston Astros? </p></div>
<div id="attachment_550" class="wp-caption alignright" style="width: 190px"><img class="size-medium wp-image-550" title="nichols-carl23" src="http://www.nerdbaseball.com/wp-content/uploads/2009/03/nichols-carl23-225x300.jpg" alt="nichols-carl23" width="180" height="240" /><p class="wp-caption-text">Whatever those answers may be, we thank Carl Nichols for embracing the spirit of nerd baseball, and wearing his heart so expressively on his sleeve.</p></div>
